NKZ61H GATE VALVE BUTT WELD VACCUM

NKZ61H GATE VALVE BUTT WELD VACCUM

NKZ61H GATE VALVE BUTT WELD VACCUM

BUTT WELD VACCUM GATE VALVE MAIN CONNECTION DIMENSIONS

BUTT WELD VACCUM GATE VALVE MAIN CONNECTION DIMENSIONS

Information Product: BUTT WELD VACCUM GATE VALVE

  • Model: NKZ61H
  • Size: DN50-DN600
  • Medium: water,steam,oil,etc

BUTT WELD VACCUM GATE VALVE PRODUCT INTRODUCTION

BUTT WELD VACCUM GATE VALVE TECHNICAL PARAMETERS

PN/MPa Pressure/MPa
Shell test Upper seal test Seal test
2.5 3.8 2.8 2.8
4.O 6.0 4.4 4.4
6.4 9.6 70 7.O
1O.O 15O 11.O 11.O

BUTT WELD VACCUM GATE VALVE MAIN CONNECTION DIMENSIONS

BUTT WELD VACCUM GATE VALVE MAIN DIMENSION

DN/mm PN/MPa
 
Diemsion /mm
 
weight/kg
 
L H D D0 W
50 2.5 250 345 64 49 37o30’ 250 24
65 270 395 82 66 37o30’ 250 36
80 280 425 95 78 37o30’ 300 52
100 300 51O 117 100 37o30’ 300 67
125 325 570 144 125 37o30’ 350 95
150 350 725 172 151 37o30’ 350 135
200 400 820 223 201 37o30’ 400 210
250 450 890 278 253 37o30’ 450 300
300 500 1070 330 303 37o30’ 550 395
350 550 1320 382 351 37o30’ 650 530
400 600 1450 432 398 37o30’ 750 685
450 650 1560 484 450 37o30’ 750 906
500 700 1720 535 498 37o30’ 850 1130
600 809 1880 638 600 37o30’ 900 1387
700 900 2083 738 700 37o30’ 950 1894
800 1OOO 2590 840 800 37o30’ 1000 2621
50 4.0 250 345 64 48 37o30’ 300 30
65 270 395 82 66 37o30’ 300 42
80 280 425 95 78 37o30’ 350 57
100 300 51O 117 1OO 37o30’ 350 75
125 325 570 144 125 37o30’ 400 105
150 350 725 172 151 37o30’ 400 150
200 400 820 223 199 37o30’ 450 232
250 450 890 278 251 37o30’ 550 330
300 500 1070 330 301 37o30’ 650 430
350 550 1320 382 349 37o30’ 750 570
400 600 1450 432 396 37o30’ 850 730
50 6.4 250 350 64 48 37o30’ 300 34
65 280 405 82 65 37o30’ 300 48
80 310 435 95 76 37o30’ 350 65
100 350 515 117 98 37o30’ 400 81
125 400 580 150 128 37o30’ 400 112
150 450 735 172 149 37o30’ 450 161
200 550 835 223 197 37o30’ 550 255
250 650 905 278 245 37o30’ 650 390
300 750 1080 330 293 37o30’ 750 515
350 850 1340 382 341 37o30’ 800 695
400 950 1460 432 386 37o30’ 900 885
50 1O.0 250 350 64 48 37o30’ 300 37
65 280 405 82 63 37o30’ 300 52
80 310 435 95 74 37o30’ 350 70
100 350 515 117 97 37o30’ 400 86
125 400 580 150 124 37o30’ 400 118
150 450 735 172 144 37o30’ 450 168
200 550 835 223 189 37o30’ 550 263
250 650 905 278 235 37o30’ 650 405
300 750 1080 330 281 37o30’ 750 536
350 850 1340 382 333 37o30’ 850 732
400 950 1460 432 376 37o30’ 950 947

Sản phẩm cùng loại: