JIS F3060 Cast Steel Angle Storm Valve 5K
Valve Part:
- Body: Cast Steel SC49
- Disc: Bronze BC6
- Seat: NBR
- Stem: Stainless Steel SUS403
| IMPA CODE |
DN | H | D | C | No. of Bolt Holes | h | t | L1 | D2 | Kg |
|---|---|---|---|---|---|---|---|---|---|---|
| 50 | 170 | 130 | 105 | 4 | 15 | 16 | 90 | 100 | 13 | |
| 65 | 200 | 155 | 130 | 4 | 15 | 18 | 110 | 100 | 19 | |
| 80 | 220 | 180 | 145 | 4 | 19 | 18 | 120 | 125 | 23.8 | |
| 100 | 250 | 200 | 165 | 8 | 19 | 20 | 130 | 125 | 34.5 | |
| 125 | 270 | 235 | 200 | 8 | 19 | 20 | 150 | 125 | 50 | |
| 150 | 310 | 265 | 230 | 8 | 19 | 22 | 170 | 125 | 67 | |
| 200 | 400 | 320 | 280 | 8 | 23 | 24 | 190 | 125 | 111 |













