VAN CẦU GANG DẠNG GÓC JIS F7306 5K
CAST IRON ANGLE GLOBE VALVE JIS F7306 5K
Thông tin kỹ thuật: Van cầu gang jis 5k
Valve Part |
Material |
---|---|
Body | Cast Iron FC20 |
Disc | Bronze BC6 |
Seat | Bronze BC6 |
Stem | Brass C3771BD |
IMPA CODE |
DN | L1 | D | C | No. of Bolt Holes | h | t | H | D2 | Kg |
---|---|---|---|---|---|---|---|---|---|---|
750216 | 50 | 100 | 130 | 105 | 4 | 15 | 16 | 240 | 160 | 12.9 |
750217 | 65 | 115 | 155 | 130 | 4 | 15 | 18 | 255 | 180 | 18.2 |
750218 | 80 | 130 | 180 | 145 | 4 | 19 | 18 | 265 | 180 | 23.4 |
750219 | 100 | 150 | 200 | 165 | 8 | 19 | 20 | 310 | 224 | 33.7 |
750220 | 125 | 170 | 235 | 200 | 8 | 19 | 20 | 330 | 250 | 46.2 |
750221 | 150 | 190 | 265 | 230 | 8 | 19 | 22 | 380 | 280 | 63.4 |
750222 | 200 | 220 | 320 | 280 | 8 | 23 | 24 | 450 | 315 | 105 |
750223 | 250 | 275 | 385 | 345 | 12 | 23 | 26 | 540 | 355 | 166 |
750224 | 300 | 310 | 430 | 390 | 12 | 23 | 28 | 610 | 400 | 243 |
750225 | 350 | 360 | 480 | 435 | 12 | 25 | 30 | 690 | 500 | 327 |
750226 | 400 | 395 | 540 | 495 | 16 | 25 | 30 | 770 | 630 | 459 |
750227 | 450 | 440 | 605 | 555 | 16 | 25 | 30 | 835 | 630 | 618 |
750228 | 500 | 485 | 655 | 605 | 20 | 25 | 32 | 915 | 710 | 800 |
TỪ KHÓA TÌM KIẾM: VAN TÀU BIỂN; VAN CẦU GANG DẠNG GÓC JIS 5K; VAN CẦU GANG JIS F7306 5K, VAN GÓC F7306 JIS 5K