VAN CẦU GANG JIS F7305 5K
JIS F7305 CAST IRON GLOBE VALVE 5K
Thông tin kỹ thuật: Van cầu gang jis 5k
Valve Part |
Material |
---|---|
Body | Cast Iron FC20 |
Disc | Bronze BC6 |
Seat | Bronze BC6 |
Stem | Brass C3771BD |
IMPA CODE |
DN | L | D | C | No. of Bolt Holes | h | t | H | D2 | Kg |
---|---|---|---|---|---|---|---|---|---|---|
750201 | 50 | 210 | 130 | 105 | 4 | 15 | 16 | 270 | 160 | 14.7 |
750202 | 65 | 250 | 155 | 130 | 4 | 15 | 18 | 300 | 180 | 21.3 |
750203 | 80 | 280 | 180 | 145 | 4 | 19 | 18 | 310 | 180 | 27.7 |
750204 | 100 | 340 | 200 | 165 | 8 | 19 | 20 | 360 | 224 | 40.8 |
750205 | 125 | 410 | 235 | 200 | 8 | 19 | 20 | 390 | 250 | 57.6 |
750206 | 150 | 480 | 265 | 230 | 8 | 19 | 22 | 445 | 280 | 80.3 |
750207 | 200 | 570 | 320 | 280 | 8 | 23 | 24 | 530 | 315 | 139 |
750208 | 250 | 740 | 385 | 345 | 12 | 23 | 26 | 650 | 355 | 216 |
750209 | 300 | 840 | 430 | 390 | 12 | 23 | 28 | 740 | 400 | 346 |
750210 | 350 | 940 | 480 | 435 | 12 | 25 | 30 | 840 | 500 | 418 |
750211 | 400 | 1050 | 540 | 495 | 16 | 25 | 30 | 940 | 630 | 600 |
TỪ KHÓA TÌM KIẾM: VAN TÀU BIỂN; VAN CẦU GANG JIS 5K; VAN CẦU GANG F7305 5K; VAN CẦU F7305 JIS 5K