Bucket Type Steam Teap YNV BKT-1F
BẪY HƠI GẦU ĐÃO YNV BKT-1F

Bucket Type Steam Teap YNV BKT-1F
BKT-1S/1F
- All of the working parts are installed at the inside of the bonnet for easy disassembly and maintenance.
| Model | Size | d | L | H1 | H | Connection |
|---|---|---|---|---|---|---|
| BKT-1S | 15A | PT 1/2″ | 127 | 70 | 158 | PT Screwed |
| 20A | PT 3/4″ | 127 | 70 | 158 | ||
| 25A | PT 1″ | 135 | 77 | 171 | ||
| 32A | PT 1 1/4″ | 190 | 190 | 280 | ||
| 40A | PT 1 1/2″ | 190 | 190 | 280 | ||
| 50A | PT 2″ | 240 | 200 | 300 | ||
| BKT-1F | 32A | 32 | 250 | 190 | 280 | JIS 10K Flanged |
| 40A | 40 | 250 | 190 | 280 | ||
| 50A | 40 | 290 | 200 | 300 |
| Working Pressure | Max. 8.16kgf/cm2 |
|---|---|
| Min. 0.35 kgf/cm2 | |
| Working Temperature | Max. 220˚C |
| Connection | BKT-1S : PT Screwed |
| BKT-1F : JIS 10K Flanged | |
| Materials | Body : Ductile lron |
| Trim : Stainless Steel |












